See the below tables for the tow rating on these HEV's. If your vehicle is not listed, call us on 03 379 6363 , look in your user manual or contact your vehicle manufacturer.
Make | Model | Type | Motive Power | Year | Chassis | Tow Rating |
---|---|---|---|---|---|---|
Toyota | Yaris | Hatchback | Hybrid | 2020 | PH10/PH11 | 880 |
Toyota | Corolla | Stationwagon | Hybrid | 2012 | E165 | 950 |
Toyota | Camry | Saloon | Hybrid | 2018 | H71 | 1600 |
Toyota | Yaris Cross | Hatchback | Hybrid | 2020 | PJ10/XP210 | 1250 |
Toyota | C-HR | Hatchback | Hybrid | 2016 | X10 X11 | 600 |
Toyota | Corolla | Hatchback | Hybrid | 2018 | E211/MZEA12 | 1300 |
Toyota | Rav 4 | Stationwagon | Hybrid | 2019 | H54 | 1500 |
Toyota | Highlander | Stationwagon | Hybrid | 2020 | H78 | 2000 |
Toyota | Prius | Hatchback | Hybrid | 2003 | W20 | 950 |
Toyota | Prius | Hatchback | Hybrid | 2004 | W20 | 1100 |
Toyota | Prius | Hatchback | Hybrid | 2009 | W30 W35 | 950 |
Toyota | Prius | Hatchback | Hybrid | 2011 | W40 W41 | 950 |
Toyota | Prius | Hatchback | Hybrid | 2016 | W50 W51 | 725 |
Toyota | Estima | Stationwagon | Hybrid | 2006 | R20 | 1600 |
Toyota | Estima | Stationwagon | Hybrid | 2006 | R50 | 1600 |
Toyota | Aeras | Stationwagon | Hybrid | 1999 | CR30 CR40 | 1600 |
Toyota | Alphard | Stationwagon | Hybrid | 2002 | H10 | 1600 |
Toyota | Aqua | Hatchback | Hybrid | 2011 | P10 | 950 |
Toyota | Camry | Saloon | Hybrid | 2011 | V40 V50 | 300 |
Toyota | Corolla | Hatchback | Hybrid | 2018 | E211 MZEA12 | 1300 |
Toyota | Vitz | Hatchback | Hybrid | 2017 | ||
Toyota | Esquire | Stationwagon | Hybrid | 2017 | ||
Toyota | Crown | Saloon | Hybrid | 2009 | ||
Toyota | Sai | Saloon | Hybrid | 2013 | ||
Toyota | Vellfire | Stationwagon | Hybrid | 2021 | ||
Toyota | Sienta | Hatchback | Hybrid | 2016 |
Make | Model | Type | Motive Power | Year | Chassis | Tow Rating |
---|---|---|---|---|---|---|
Honda | Spike | Stationwagon | Hybrid | 2014 | ||
Honda | Fit Shuttle | Hatchback | Hybrid | 2011 | GP2/GP7 | 800 |
Honda | Fit | Hatchback | Hybrid | 2013 | GP | 1000 |
Honda | Fit | Hatchback | Hybrid | 2020 | GR | 1000 |
Honda | Jazz | Hatchback | Hybrid | 2011 | GP | No tow rating |
Honda | Insight | Hatchback | Hybrid | 2009 | ZE2 | No tow rating |
Honda | Insight | Hatchback | Hybrid | 2011 | ZE2 | No tow rating |
Honda | Vezel | Stationwagon | Hybrid | 2014 | 800 | |
Honda | Grace | Saloon | Hybrid | 2015 | ||
Honda | Accord | Saloon | Hybrid | 2013 | ||
Haval | Jolion | Stationwagon | Hybrid | 2021 | 1500 | |
Haval | H6 | Stationwagon | Hybrid | 2021 | 1500 | |
Subaru | XV | Stationwagon | Hybrid | 2011 | GJ/GP | 1400 |
Subaru | Forester | Stationwagon | Hybrid | 2022 | 1200 | |
Subaru | Impreza | Hatcback | Hybrid | 2015 | 1000 | |
Hyundai | Ioniq | Hatcback | Hybrid | 2017 | 750 | |
Hyundai | Kona | Stationwagon | Hybrid | 2017 | 1300 | |
Hyundai | Tucson | Stationwagon | Hybrid | 2022 | 1650 | |
Hyundai | Santa Fe | Stationwagon | Hybrid | 2022 | 1650 | |
Kia | Sorento | Stationwagon | Hybrid | 2020 | 1650 | |
Kia | Niro | Stationwagon | Hybrid | 2022 | 1325 |
Make | Model | Type | Motive Power | Year | Chassis | Tow Rating |
---|---|---|---|---|---|---|
Lexus | GS 450H | Saloon | Hybrid | 2005 | S190 | 2000 |
Lexus | ES300H | Saloon | Hybrid | 2012 | V60 | No tow rating |
Lexus | NX | Stationwagon | Hybrid | 2021 | AZ20 | 1500 |
Lexus | NH300H | Stationwagon | Hybrid | 2014 | 1500 | |
Lexus | RX450H | Stationwagon | Hybrid | 2008 | L10/L15/L20 | 2000 |
Lexus | RX400H | Stationwagon | Hybrid | 2003 | U28/U38 | 2000 |
Lexus | UX | HatchbacK | Hybrid | 2020 | No tow rating | |
Lexus | RX | Stationwagon | Hybrid | 2022 | ALA10/ALH10 | 1587 |
Lexus | ES300H | Saloon | Hybrid | 2022 | GSZ10 | 453 |
Lexus | LS | Saloon | Hybrid | 2006 | F46 | 2000 |
Lexus | LS 500h | Saloon | Hybrid | 2017 | XF50 | 453 |
Lexus | IS300h | Saloon | Hybrid | 2014 | ||
Ford | Escape | Stationwagon | Hybrid | 2022 | 680 | |
Nissan | Qashqai | Stationwagon | Hybrid | 2022 | 1800 | |
Nissan | X-Trail | Stationwagon | Hybrid | 2022 | 1650 | |
Nissan | Juke | Stationwagon | Hybrid | 2022 | 750 | |
Nissan | Skyline | Saloon | Hybrid | 2012 | 1500 | |
Nissan | Fuga | Saloon | Hybrid | 2010 | 1500 | |
Nissan | Serena | Stationwagon | Hybrid | 2018 | 1200 | |
Nissan | X-Trail | Stationwagon | Hybrid | 2016 | ||
Suzuki | Solio | Stationwagon | Hybrid | 2016 | ||
Suzuki | Ignis | Hatchback | Hybrid | 2016 | ||
Suzuki | Swift | Hatchback | Hybrid | 2017 | ||
Volkswagen | Touareg | Hybrid | 2012 | |||
BMW | 335i | Saloon | Hybrid | 2014 | 1500 | |
Mazda | Axela | Saloon | Hybrid | 2013 | 1200 | |
Volvo | XC40 | Stationwagon | Hybrid | 2022 | 1500 | |
Audi | A6 | Stationwagon | Hybrid | 2012 | ||
Audi | A6 | Saloon | Hybrid | 2013 |
Towbar Express Ltd. All Rights Reserved