See the below table for the tow rating on these BEV's. If your vehicle is not listed, call us on 03 379 6363 , look in your user manual or contact your vehicle manufacturer.
Make | Model | Type | Motive Power | Year | Chassis | Tow Rating |
---|---|---|---|---|---|---|
Tesla | Model S | Saloon | BEV | 2012 | 5YJSB | 910 |
Tesla | Model 3 | Saloon | BEV | 2017 | 5YJ3F7 | 910 |
Tesla | Model X | SUV | BEV | 2015 | 5YJXDC | 450 |
Tesla | Model Y | Saloon | BEV | 2020 | LRWYHC | 1587 |
BYD | Atto 3 | Stationwagon | BEV | 2021 | LGXCE | 750 |
BYD | E6H | Hatchback | BEV | 2009 | LC0CE | 0 |
BYD | Han | Saloon | BEV | 2020 | ||
Nissan | Leaf | Hatchback | BEV | 2010 | JN1FAAZEO | 0 |
Nissan | Leaf | Hatchback | BEV | 2013 | SJNFARZEO | 0 |
Nissan | Leaf | Hatchback | BEV | 2017 | 0 | |
Nissan | Leaf E+ | Hatchback | BEV | 2021 | 0 | |
Nissan | Ariya | Hatchback | BEV | 2022 | 1500 | |
BMW | I3 | Hatchback | BEV | 2013 | I01 | 0 |
BMW | IX XDRIVE40 | Staionwagon | BEV | 2021 | I20 | 2500 |
BMW | IX | Staionwagon | BEV | 2021 | I20 | 2500 |
BMW | IX M60 | Staionwagon | BEV | 2021 | I20 | 2500 |
BMW | I4 | Saloon | BEV | 2022 | G26 | 1600 |
BMW | I4 M50 | Saloon | BEV | 2022 | G26 | 1600 |
BMW | IX DRIVE50 | Staionwagon | BEV | 2021 | I20 | 2500 |
BMW | IX3 M Sport | Staionwagon | BEV | 2021 | I20 | 2500 |
BMW | I3S | Hatchback | BEV | 2018 | I01 | 0 |
BMW | I7 | Saloon | BEV | 2022 | G70 | 2000 |
Hyundai | Ioniq 5 | Hatchback | BEV | 2021 | KMHKM81 | 1600 |
Hyundai | Ioniq | Hatchback | BEV | 2016 | KMHC85 | |
Hyundai | Kona | Staionwagon | BEV | 2019 | ||
Hyundai | Ioniq Series 2 | Staionwagon | BEV | 2020 | 1600 | |
Hyundai | Ioniq 6 | BEV | 2022 | 1500 | ||
LDV | Edelivery 3 | Van | BEV | 2019 | LSH14C4C | 500 |
LDV | EV80 | Cab Chassis | BEV | 2011 | LSFAL11 | 750 |
Make | Model | Type | Motive Power | Year | Chassis | Tow Rating |
---|---|---|---|---|---|---|
LDV | EV80 | VAN | BEV | 2019 | LSH14J4C | 750 |
LDV | EVT60 | Ute | BEV | 1000 | ||
LDV | Edelivery 9 | Van | BEV | 2020 | ||
Kia | Niro EV | Stationwagon | BEV | 2019 | C81 | 1300 |
Kia | EV6 | Stationwagon | BEV | 2021 | KNAC381 | 1650 |
Kia | EV6 GT | Stationwagon | BEV | 2021 | 1650 | |
Audi | E-Tron | Stationwagon | BEV | 2023 | 1800 | |
Audi | E-Tron | Sportsback | BEV | 2023 | 1800 | |
Audi | E-Tron GT | Saloon | BEV | 2021 | 1800 | |
Audi | E-Tron S | Sportsback | BEV | 2021 | 1800 | |
Audi | E-Tron GT Quattro Saloon | BEV | 2021 | 1800 | ||
Audi | Q4 E-Tron | Stationwagon | BEV | 2021 | 1179 | |
Mercedes | EQC | Stationwagon | BEV | 2019 | 293 | 1900 |
Mercedes | EQS | Saloon | BEV | 2022 | 297 | 1800 |
Mercedes | EQE | Saloon | BEV | 2023 | 295 | 750 |
Mercedes | EQB | Stationwagon | BEV | 2021 | 243 | 0 |
Mercedes | Esprinter | Van | BEV | 2022 | 2000 | |
Mercedes | EVITO | Van | BEV | 2017 | 447 | 0 |
Mercedes | EQV | Van | BEV | 2019 | 447 | 1800 |
Mercedes | EQA | Stationwagon | BEV | 2022 | 243 | 1800 |
MG | ZS EV | Staionwagon | BEV | 2017 | LSJW74 | 500 |
Mini | Hatchback | BEV | 2023 | 0 | ||
Peugeot | E-2008 | Staionwagon | BEV | 2020 | 0 | |
Peugeot | E208 | Hatchback | BEV | 2019 | 0 | |
Mazda | MX-30 | Stationwagon | BEV | 2020 | DR | 0 |
Polestar | 2 | Hatchback | BEV | 2020 | LPSVSEF | 1500 |
Polestar | 3 | Hatchback | BEV | 2023 | 2200 | |
VW | ID.3 | Stationwagon | BEV | 2019 | 0 | |
VW | ID.4 | Stationwagon | BEV | 2020 | 1200 |
Make | Model | Type | Motive Power | Year | Chassis | Tow Rating |
---|---|---|---|---|---|---|
VW | ID.5 | Stationwagon | BEV | 2021 | 1200 | |
VW | ID.Buzz | Stationwagon | BEV | 2022 | 1000 | |
VW | ID.Cargo | Van | BEV | 2022 | 1000 | |
Ford | E-Transit | Van | BEV | 2023 | 2000 | |
Ford | Mustang | Mach-E | BEV | 2022 | 1500 | |
Cupra | Born | Hatchback | BEV | 2022 | 0 | |
Lexus | UX 300E | Stationwagon | BEV | 2020 | 0 | |
Rivian | R1S | Stationwagon | BEV | |||
Skoda | Enyaq iv | Stationwagon | BEV | 2020 | 1200 | |
Jaguar | F-Pace | Stationwagon | BEV | 2023 | 0 | |
Jaguar | I-Pace | Stationwagon | BEV | 2018 | 750 | |
Subaru | Solterra | Stationwagon | BEV | 2023 | 750 | |
Opel | Mokka-E | Stationwagon | BEV | 2021 | 0 | |
Opel | Corsa-E | Hatchback | 2020 | 0 | ||
Opel | Combo E-Life | Stationwagon | BEV | 2019 | 750 | |
Opel | Combo E-Cargo | Van | BEV | 2019 | 750 | |
Opel | Vivaro-E | Van | BEV | 2022 | 1000 | |
Opel | Movano E | Van | BEV | 2022 | 1000 | |
Volvo | C40 Recharge | Stationwagon | BEV | 2021 | 1500 |
Towbar Express Ltd. All Rights Reserved